2010 NASSMAC STATE QUALIFIERS FOR THE SECOND & FINAL STAGESENIOR CATEGORY
|
|||||||||
| S/N | NAMES OF CANDIDATES | NAMES OF SCHOOLS | STATE | AGE | SEX | OBJ | THEORY | % | RANK |
|---|---|---|---|---|---|---|---|---|---|
| 11 | ILOKA VIVIAN CHIAMAKA | HOLY ROSARY COLLEGE, UWANI | ENUGU | 15 | F | 31 | 35 | 66 | 11TH |
| 12 | YUSUF BOLAJI | NIGERIAN TURKISH INTERNATIONAL COLLEGE, KANO BOYS | KANO | 15 | M | 40 | 24 | 64 | 12TH |
| 13 | JOSEPH EMMANUEL | ASCL STAFF COMPREHENSIVE SECONDARY SCHOOL, AJAOKUTA | KOGI | 17 | M | 29 | 31 | 60 | 13TH |
| 14 | ONUORAH JUDE TOCHUKWU | IMMACULATE CONCEPTION SECONDARY SCHOOL | BAUCHI | 14 | M | 25 | 34 | 59 | 14TH |
| 15 | NWANEDO ELOKA | WHITESANDS SCHOOL, LEKKI | LAGOS | 15 | M | 27 | 27 | 54 | 15TH |
| 16 | OBAJI GODWIN MBABA | PREMIER HIGH SCHOOL OSHIRI | EBONYI | 17 | M | 24 | 29 | 53 | 16TH |
| 17 | JATAU MICAH | SHEPHERD’S INTERNATIONAL COLLEGE, AKWANGA | NASARAWA | 16 | M | 28 | 25 | 53 | 16TH |
| 18 | ONAH PIUS AJE | MOUNT SAINT GABRIEL'S SECONDARY SCHOOL, MAKURDI | BENUE | 16 | M | 40 | 12 | 52 | 18TH |
| 19 | ISINKAYA OLUWATOMISIN .E. | CHRIST’S SCHOOL SENIOR SECONDARY, ADO | EKITI | 15 | M | 27 | 23 | 50 | 19TH |
| 20 | OBIASOR CHUKWUEBUKA .G. | FEDERAL GOVERNMENT COLLEGE , NISE | ANAMBRA | 16 | M | 28 | 17 | 45 | 20TH |
| 21 | AJALA OLUWASEYI | SCHOOL OF SCIENCE, OGBOMOSHO | OYO | 17 | M | 29 | 16 | 45 | 20TH |
| 22 | TOMBIRI MARK | CRM INTERNATIONAL COLLEGE, MGBIRICHI | IMO | 16 | M | 30 | 15 | 45 | 20TH |
| 23 | BALA AHMAD UMAR | NIGERIAN TURKISH INTERNATIONAL COLLEGE, KADUNA | KADUNA | 16 | M | 34 | 9 | 43 | 23RD |
| 24 | AHANDA MUSA MEDUGU | MAIDUGURI INTERNATIONAL SCHOOL | BORNO | 17 | M | 19 | 20 | 39 | 24TH |
| 25 | IBRAHIM RAJI MUJAHID | ISLAMIC COLLEGE, OSOGBO | OSUN | 15 | M | 26 | 10 | 36 | 25TH |
| 26 | AMARAH .M. OGECHUKWU | BLUE CRESCENT SCHOOL, MABERA | SOKOTO | 14 | F | 11 | 24 | 35 | 26TH |
| 27 | ABDULSALAM BASHIR SOLA | GREATER TOMORROW INTERNATIONAL COLLEGE | ONDO | 15 | M | 26 | 9 | 35 | 26TH |
| 28 | USUAH JOSHUA ALEXANDER | AIR FORCE COMPREHENSIVE SCHOOL | AKWA IBOM | 15 | M | 26 | 9 | 35 | 26TH |
| 29 | ARCHIBONG EMANA ALEXIS | CHRISTIAN SCIENCE COLLEGE | CROSS RIVER | 15 | M | 30 | 3 | 33 | 29TH |
| 30 | GALADIMA DAHIRU KAMAL | ST. PATRICK’S COLLEGE, WUKARI | TARABA | 17 | M | 19 | 5 | 24 | 30TH |
| 31 | ABBA BILYAMINU ALI | AHMADU RIBADU COLLEGE, YOLA TOWN | ADAMAWA | 16 | M | 24 | 0 | 24 | 30TH |
| 32 | HAMZA ABDUSSALAMI USMAN | COMMUNITY SCIENCE SECONDARY SCHOOL | ZAMFARA | 18 | M | 17 | 0 | 17 | 32ND |
| 33 | YUSUF GIDADO | GOVERNMENT SENIOR SECONDARY SCHOOL, BINDAWA | KATSINA | 17 | M | 12 | 1 | 13 | 33RD |
| 34 | ABDUL-WAHEED ABDUL-WALIU | FEDERAL GOVERNMENT COLLEGE, BIRNIN YAURI | KEBBI | 17 | M | 9 | 1 | 10 | 34TH |
NOTE: ANY STUDENT THAT TOOK PART IN THE SECOND STAGE EXAM AND IS NOT ON THIS LIST WOULD BE INVITED TO ABUJA FOR THE PRIZE GIVING CEREMONY.
PLEASE CONTACT THE FOLLOWING, FOR FURTHER ENQUIRIES:
DONALD: 0802-3696111
IMOUDU: 0803-3607341
BLESSING: 0805-3013526