2010 NASSMAC STATE QUALIFIERS FOR THE SECOND & FINAL STAGEJUNIOR CATEGORY
|
|||||||||
| S/N | NAMES OF CANDIDATES | NAMES OF SCHOOLS | STATE | AGE | SEX | OBJ | THEORY | % | RANK |
|---|---|---|---|---|---|---|---|---|---|
| 11 | OKONGWU ONYINYE I. | NNAMDI AZIKWE UNIVERSITY HIGH SCH, AKWA | ANAMBRA | 14 | F | 37 | 27 | 64 | 11TH |
| 12 | MAKALA ANEESH | INDIAN LANGUAGE SCHOOL, ILUPEJU | LAGOS | 14 | M | 31 | 32 | 63 | 12TH |
| 13 | UKUT IDARA UDEME | NIGERIAN NAVY SECONDARY SCHOOL, AKPABUYO | CROSS RIVER | 12 | F | 31 | 32 | 63 | 12TH |
| 14 | OLAYEMI JOHN AYO | ASCL STAFF COMPREHENSIVE SEC. SCH, AJAOKUTA | KOGI | 13 | M | 39 | 22 | 61 | 14TH |
| 15 | MARTINS JESUJOBA PETER | REALITY HIGH SCHOOL, ILESA | OSUN | 12 | M | 35 | 20 | 55 | 15TH |
| 16 | OLORUNFEMI GABRIEL | CHRIST’S SCHOOL JUNIOR. SECONDARY, ADO | EKITI | 15 | M | 27 | 26 | 53 | 16TH |
| 17 | ABBA GANA FATIMA | RUBY SPRINGFIELD COLLEGE, MAIDUGU | BORNO | 13 | F | 28 | 22 | 50 | 17TH |
| 18 | EBIRINGA FAVOUR AFOMA P. | PRODUCTIVITY AWARENESS CREATIVITY COLLEGE, EGBEDA | IMO | 12 | F | 35 | 13 | 48 | 18TH |
| 19 | IMEH VICTOR GRON | BEULAH INTERNATIONAL SCHOOL, | AKWA-IBOM | 13 | M | 36 | 12 | 48 | 18TH |
| 20 | SAMUEL ESTHER | RHEMA CHRISTIAN ACADEMY, JALINGO | TARABA | 13 | F | 28 | 19 | 47 | 20TH |
| 21 | DAKUP ROTSHAK JOSEPH | COMMAND SECONDARY SCHOOL, SULEJA | NIGER | 14 | M | 28 | 18 | 46 | 21ST |
| 22 | OLANIYAN SAMUEL | EMMANUEL ROYAL COLLEGE, OKITIPUPA | ONDO | 14 | M | 29 | 17 | 46 | 21ST |
| 23 | AKEREKAN OLAYINKA | BAPTIST MODEL HIGH SCHOOL | KWARA | 14 | M | 31 | 15 | 46 | 21ST |
| 24 | OTA CHUKWUEMEKA UROM | REACH CONTINENTAL SECONDARY SCHOOL, AFIKPO | EBONYI | 13 | M | 25 | 18 | 43 | 24TH |
| 25 | ELLIOT WISDOM YIBALUA | COMMUNITY COMPREHENSIVE SEC. SCH, BIOGBOLO | BAYELSA | 15 | M | 26 | 16 | 42 | 25TH |
| 26 | EZEOGU DANIEL | ST. PAUL’S ACADEMY JOS, | PLATEAU | 12 | M | 34 | 7 | 41 | 26TH |
| 27 | NCHOKO TRUST | ZENITH INTERNATIONAL INTEGRATED COLLEGE | GOMBE | 15 | M | 22 | 18 | 40 | 27TH |
| 28 | ETIABA CHUKWUDIFU | MEA MATER ELIZABETH HIGH SCH. | ENUGU | 13 | M | 26 | 9 | 35 | 28TH |
| 29 | NUHU TIJANI AHMED | UPPER BENUE JUNIOR STAFF SCHOOL, YOLA | ADAMAWA | 15 | M | 22 | 7 | 29 | 29TH |
| 30 | MOMOH MUSTAPHA INOCENT | GOVERNMENT SECONDARY SCHOOL, YELWA KEFFI | NASSARAWA | 15 | M | 12 | 15 | 27 | 30TH |
| 31 | OMOYAJOWO OLUWADUROTIMI O. | FEDERAL GOVERNMENT COLLEGE STAFF SCHOOL, GUSAU | SOKOTO | 13 | M | 22 | 5 | 27 | 30TH |
| 32 | MUHAMMAD NUHU | GOVERNMENT COMPREHENSIVE DAY, SEC. BAUCHI | BAUCHI | 14 | M | 13 | 13 | 26 | 32ND |
| 33 | IDRISS DAKASKU HAFSAT | NIGERIAN TURKISH INTEERNATIONAL COL YOBE | YOBE | 14 | F | 14 | 9 | 23 | 33RD |
| 34 | MUHAMMED AHMAD | GOVERNMENT SCIENCE SECONDARY SCHOOL, GUSAU | ZAMFARA | 13 | M | 14 | 4 | 18 | 34TH |
| 35 | BAYERO KHADIJA | GIRL’S JUNIOR SCIENCE SECONDARY SCHOOL, GURI | JIGAWA | 14 | F | 15 | 0 | 15 | 35TH |
| 36 | ENEWE PEDRO | KANTA UNITY COLLEGE ARUGUNGU | KEBBI | 14 | M | 8 | 2 | 10 | 36TH |
NOTE: ANY STUDENT THAT TOOK PART IN THE SECOND STAGE EXAM AND IS NOT ON THIS LIST WOULD BE INVITED TO ABUJA FOR THE PRIZE GIVING CEREMONY.
PLEASE CONTACT THE FOLLOWING, FOR FURTHER ENQUIRIES:
DONALD: 0802-3696111
IMOUDU: 0803-3607341
BLESSING: 0805-3013526